Product Display

CF Rotatable Elbows

CF Rotatable Elbows
Details
parameter
Model Material A B C Weight Part number
CR16YTEL90 304 S.S. 47.2 19.05 33.8 0.101 040181011197
CR35YTEL90 304 S.S. 79.8 38.1 69.5 0.692 040181011198
CR63YTEL90 304 S.S. 141.3 63.5 113.6 2.464 040181011199
CR100YTEL90 304 S.S. 222.2 101.6 151.6 5.194 040181011200
CR150YTEL90 304 S.S. 241.3 152.4 202.5 &623 040181011201
CR200YTEL90 304 S.S. 215.9 219.08 253.2 11.059 040181011202
CR250YTEL90 304 S.S. 266.7 273.05 336.5 15.694 040181011203


Note: Special sizes can be customized on demand