Product Display

Details
parameter
Model Surface treatment Material A B c Weight Part number
KF16YTCLA aluminium 63 42.5 16 0.181 040107010001
KF25VCLA aluminium 72 54 16 0.212 040107010002
KF40YTCLA aluminium 90 70 16 0.260 040107010003
KF50YTCLA aluminium 114 90 20 0.533 040107010004
KF16YTCLA-NP Nickel aluminium 63 42.5 16 0.181 040107010009
KF25YTCLA-NP Nickel aluminium 72 54 16 0.212 040107010010
KF40YTCLA-NP Nickel aluminium 90 70 16 0.260 040107010011
KF50YTCLA-NP Nickel aluminium 114 90 20 0.533 040107010012


Note: Special sizes can be customized on demand