Product Display

Details
parameter
Model region Material A B C R Weight Part number
KF16YTEL90A United States 304 S.S. 38.3 19.05 30 28.6 0.069 040381010114
KF25YTEL90A United States 304 S.S. 56.2 25.4 40 38.1 0.150 040381010115
KF40YTEL90A United States 304 S.S. 78.4 38.1 55 57.2 0.261 040381010116
KF50YTEL90A United States 304 S.S. 107 50.8 75 76.2 0.517 040381010117
KF16YTEL90E Europe 304 S.S. 40 19.05 30 28.6 0.071 040481010003
KF25YTEL90E Europe 304 S.S. 50.8 25.4 40 38.1 0.134 040115010004
KF40YTEL90E Europe 304 S.S. 65 38.1 55 57.2 0.220 040115010005
KF50YTEL90E Europe 304S.S. 80 50.8 75 76.2 0.405 040481010004


Note: Special sizes can be customized on demand