Product Display

KF Unqual Tees

KF Unqual Tees
Details
parameter
Model region Material A B C D E F Weight Part number
KF25YTUT16A United States 304 S.S. 52 37.5 40 30 25.4 19.05 0.169 040387010001
KF40YTUT16A United States 304 S.S. 61 52 55 30 38.1 19.05 0.278 040387010002
KF40YTUT25A United States 304 S.S. 61 57.8 55 40 38.1 25.4 0.300 040387010003
KF50YTUT16A United States 304 S.S. 80 58.2 75 30 50.8 19.05 0.506 040387010004
KF50YTUT25A United States 304 S.S. 80 64.1 75 40 50.8 25.4 0.527 040387010005
KF50YTUT40A United States 304 S.S. 80 67.3 75 55 50.8 38.1 0.559 040387010006
KF25YTUT16E Europe 304 S.S. 50 40 40 30 25.4 19.05 0.167 040487010001
KF40YTUT16E Europe 304 S.S. 65 40 55 30 38.1 19.05 0.282 040487010002
KF40YTUT25E Europe 304 S.S. 65 50 55 40 38.1 25.4 0.304 040487010003
KF50YTUT16E Europe 304 S.S. 70 50 75 30 50.8 19.05 0.459 040487010004
KF50YTUT25E Europe 304 S.S. 70 60 75 40 50.8 25.4 0.487 040487010005
KF50YTUT40E Europe 304 S.S. 70 60 75 55 50.8 38.1 0.515 040487010006


Note: Special sizes can be customized on demand