Product Display

CF Fixed Elbows

CF Fixed Elbows
Details
parameter
Model Material A B C Weight Part number
CF16YTEL90 304 S.S. 37.5 19.05 33.8 0.104 040181011190
CF35YTEL90 304 S.S. 79.9 38.1 69.5 0.701 040181011191
CF63YTEL90 304S.S. 141.3 63.5 113.6 2.369 040181011192
CF100YTEL90 304 S.S. 222.2 101.6 151.6 5.102 040181011193
CF150YTEL90 304 S.S. 241.3 152.4 202.5 8.480 040181011194
CF200YTEL90 304S.S. 215.9 219.08 253.2 11.270 040181011195
CF250YTEL90 304 S.S. 266.7 273.05 336.5 16.137 040181011196


Note: Special sizes can be customized on demand