Product Display

KF Braided Flexible Hoses

KF Braided Flexible Hoses
Details
parameter
Model Material A B Weight Part number
KF16YTBFX250 304 S.S. 30 250 0.130 0104327587
KF16YTBFX500 304 S.S. 30 500 0.168 0104327588
KF16YTBFX750 304 S.S. 30 750 0.205 0104327589
KF16YTBFX1000 304 S.S. 30 1000 0.243 0104327590
KF25YTBFX250 304 S.S. 40 250 0.185 0104327591
KF25YTBFX500 304 S.S. 40 500 0.235 0104327592
KF25YTBFX750 304 S.S. 40 750 0.285 0104327593
KF25YTBFX1000 304 S.S. 40 1000 0.335 0104327594
KF40YTBFX250 304 S.S. 55 250 0.282 0104327595
KF40YTBFX500 304 S.S. 55 500 0.351 0104327596
KF40YTBFX750 304 S.S. 55 750 0.551 0104327597
KF40YTBFX1000 304 S.S. 55 1000 0.748 0104327602
KF50YTBFX250 304 S.S. 75 250 0.466 0104327599
KF50YTBFX500 304 S.S. 75 500 0.560 0104327600
KF50YTBFX750 304 S.S. 75 750 0.654 0104327601
KF50YTBFX1000 304 S.S. 75 1000 0.748 0104327602



Note: Special sizes can be customized on demand