Product Display

Details
parameter
Model Fixed flange Packing quantity  A B C Weight Part number
CF16YTVG CF16 10 21.3 16 3 0.0005 040173010051
CF25YTVG CF25 10 32.8 26 3 0.0011 040173010052
CF35YTVG CF35 10 48 37 3 0.0025 040173010053
CF50YTVG CF50 10 61.6 51 3 0.0032 040173010054
CF63YTVG CF63 10 82 64 3 0.0071 040173010055
CF100YTVG CF100 10 120 101 3 0.0113 040173010056
CF150YTVG CF150 10 171 152 3 0.0166 040173010057
CF200YTVG CF200 10 222 203 3 0.0218 040173010058
CF250YTVG CF250 10 272.7 254.4 3 0.0261 040173010059
CF300YTVG CF300 10 325.8 305.2 3 0.0352 040173010060
CF350YTVG CF350 10 376.7 359 3 0.0383 040173010051


Note: Special sizes can be customized on demand