Model | Material | A | B | c | D | Weight | Part number |
KF10YTCRS304 | 304 S.S. | 10 | 12 | 8 | 3.9 | 0.003 | 040174010001 |
KF16YTCRS304 | 304 S.S. | 16 | 17 | 8 | 3.9 | 0.003 | 040174010002 |
KF25YTCRS304 | 304 S.S. | 25 | 26 | 8 | 3.9 | 0.006 | 040174010003 |
KF40YTCRS304 | 304 S.S. | 40 | 41 | 8 | 3.9 | 0.008 | 040174010004 |
KF50YTCRS304 | 304 S.S. | 50 | 52 | 8 | 3.9 | 0.020 | 040174010005 |
KF10YTCRA6061 | AL | 10 | 12 | 8 | 3.9 | 0.0008 | 040170050001 |
KF16YTCRA6061 | AL | 16 | 17 | 8 | 3.9 | 0.0010 | 040170050002 |
KF25YTCRA6061 | AL | 25 | 26 | 8 | 3.9 | 0.0021 | 040170050003 |
KF40YTCRA6061 | AL | 40 | 41 | 8 | 3.9 | 0.0029 | 040170050004 |
KF50YTCRA6061 | AL | 50 | 52 | 8 | 3.9 | 0.0067 | 040170050005 |
Note: Special sizes can be customized on demand
CUSTOMER FIRST , MAKING HIGH-QUALITY PRODUCTS
Fax:+86-510-81001097
Add:No. 18, Tuanjie North Road, Xishan Economic Development Zone, Wuxi City, Jiangsu Province
Copyright © Wuxi Yutian Vacuum Equipment Co., Ltd All Rights Reserved
Design & Optimize :Feisu.cn
sale@ytvacuum.com