Product Display

KF Four-Way Crosses

KF Four-Way Crosses
Details
parameter
Model region Material A B C D Weight Part number
KF16YTXA United States 304 S.S. 38.3 19.05 30 76.6 0.140 040388010001
KF25YTXA United States 304 S.S. 51.4 25.4 40 102.8 0.251 040388010002
KF40YTXA United States 304 S.S. 61 38.1 55 122 0.421 040388010003
KF50YTXA United States 304 S.S. 80 50.8 75 160 0.819 040388010004
KF16YTXE Europe 304 S.S. 40 19.05 30 80 0.144 040488010001
KF25YTXE Europe 304 S.S. 50 25.4 40 100 0.245 040488010003
KF40YTXE Europe 304 S.S. 65 38.1 55 130 0.445 040488010005
KF50YTXE Europe 304 S.S. 70 50.8 75 140 0.738 040488010006


Note: Special sizes can be customized on demand