Product Display

Details
parameter
Model region Material A B C D Weight Part number
KF16YTTA United States 304 S.S. 38.3 19.05 30 76.6 0.109 040386010140
KF25YTTA United States 304 S.S. 51.4 25.4 40 102.8 0.196 040386010142
KF40YTTA United States 304 S.S. 61 38.1 55 122 0.333 040386010141
KF50YTTA United States 304 S.S. 80 50.8 75 160 0.647 040386010143
KF16YTTE Europe 304 S.S. 40 19.05 30 80 0.112 040486010001
KF25YTTE Europe 304 S.S. 50 25.4 40 100 0.192 040486010003
KF40YTTE Europe 304 S.S. 65 38.1 55 130 0.351 040486010002
KF50YTTE Europe 304 S.S. 70 50.8 75 140 0.585 040486010004


Note: Special sizes can be customized on demand